Issued By | Western Massachusetts Council #234 |
Quantity Issued | 100 |
Date Issued | March 2024 |
Manufacturer | Sunshine Emblem & Decal, Inc. |
Patch Type | Council Strip |
Color Count | 10 |
Coverage Percentage | 100 |
Border Type | Merrowed |
Border Color | black |
Part of a set | Yes |
![]() | FOS CSP 2024 Kind (PO 101923) 150 patches issued |
![]() | FOS CSP 2024 Kind (PO 101923) 50 patches issued |
![]() | FOS CSP 2024 Kind (PO 101923) 75 patches issued |
![]() | FOS CSP 2024 Kind (PO 101923) 25 patches issued |
![]() | FOS CSP 2024 Kind (PO 101923) 100 patches issued |
![]() | FOS CSP 2024 Kind (PO 101923) 50 patches issued |
![]() | FOS CSP 2024 Kind (PO 101923) 100 patches issued |
![]() | FOS CSP 2024 Kind (PO 101923) 100 patches issued |
For product safety information, contact: Sunshine Emblem & Decal, Inc. www.gopatch.com 888-467-2824 |