| Issued By | Western Massachusetts Council #234 |
| Quantity Issued | 100 |
| Date Issued | April 2023 |
| Manufacturer | Sunshine Emblem & Decal, Inc. |
| Patch Type | Council Strip |
| Color Count | 11 |
| Coverage Percentage | 100 |
| Border Type | Merrowed |
| Border Color | orange |
| Part of a set | Yes |
![]() | 2023 FOS CSP Kind (PO 100965) 150 patches issued |
![]() | 2023 FOS CSP Kind (PO 100965) 50 patches issued |
![]() | 2023 FOS CSP Kind (PO 100965) 75 patches issued |
![]() | 2023 FOS CSP Kind (PO 100965) 100 patches issued |
![]() | 2023 FOS CSP Kind (PO 100965) 50 patches issued |
![]() | 2023 FOS CSP Kind (PO 100965) 100 patches issued |
![]() | 2023 FOS CSP Kind (PO 100965) 25 patches issued |
![]() | 2023 FOS CSP Kind (PO 100965) 100 patches issued |
| For product safety information, contact: Sunshine Emblem & Decal, Inc. www.gopatch.com 888-467-2824 |