| Issued By | Western Massachusetts Council #234 |
| Quantity Issued | 100 |
| Date Issued | February 2025 |
| Manufacturer | Sunshine Emblem & Decal, Inc. |
| Patch Type | Council Strip |
| Color Count | 9 |
| Coverage Percentage | 100 |
| Border Type | Merrowed |
| Border Color | black |
| Part of a set | Yes |
![]() | FOS CSP 2025 Thrifty (PO 102711) 250 patches issued |
![]() | FOS CSP 2025 Thrifty (PO 102711) 80 patches issued |
![]() | FOS CSP 2025 Thrifty (PO 102711) 25 patches issued |
![]() | FOS CSP 2025 Thrifty (PO 102711) 60 patches issued |
![]() | FOS CSP 2025 Thrifty (PO 102711) 25 patches issued |
![]() | FOS CSP 2025 Thrifty (PO 102711) 105 patches issued |
![]() | FOS CSP 2025 Thrifty (PO 102711) 100 patches issued |
![]() | FOS CSP 2025 Thrifty (PO 102711) 30 patches issued |
![]() | FOS CSP 2025 Thrifty (PO 102711) 75 patches issued |
| For product safety information, contact: Sunshine Emblem & Decal, Inc. www.gopatch.com 888-467-2824 |