| Issued By | Tidewater Council #596 Blue Heron Lodge #349 |
| Quantity Issued | 100 |
| Date Issued | January 2021 |
| Manufacturer | Sunshine Emblem & Decal, Inc. |
| Patch Type | OA Lodge Flap |
| Color Count | 13 |
| Coverage Percentage | 100 |
| Border Color | gold |
| Part of a set | Yes |
![]() | NOAC 2020 Flap (PO 89533) 100 patches issued |
![]() | NOAC 2020 Flap (PO 89533) 100 patches issued |
![]() | NOAC 2020 Flap (PO 89533) 100 patches issued |
| For product safety information, contact: Sunshine Emblem & Decal, Inc. www.gopatch.com 888-467-2824 |