| Issued By | Tidewater Council |
| Quantity Issued, Lifetime | 2,000 |
| Quantity Issued | 1,000 |
| Date Issued | January 2016 |
| Manufacturer | Sunshine Emblem & Decal, Inc. |
| Patch Type | OA Lodge Flap |
| Color Count | 8 |
| Coverage Percentage | 100 |
| Border Type | merrowed |
| Border Color | red |
| Part of a set | Yes |
![]() | Blue Heron Lodge Flap 1000 patches issued |
![]() | Blue Heron Lodge Flap 300 patches issued |
![]() | Blue Heron Lodge Flap 300 patches issued |
![]() | Blue Heron Lodge Flap 500 patches issued |
| For product safety information, contact: Sunshine Emblem & Decal, Inc. www.gopatch.com 888-467-2824 |