| Issued By | Golden Spread Council #562 |
| Quantity Issued | 150 |
| Date Issued | February 2020 |
| Manufacturer | The Moritz Embroidery Works, Inc. |
| Patch Type | Other |
| Color Count | 7 |
| Coverage Percentage | 100 |
| Border Type | Merrowed |
| Border Color | White |
| Part of a set | Yes |
![]() | Nischa Achowalogen NOAC 2020 Pocket Flap 450 patches issued |
![]() | Nischa Achowalogen NOAC 2020 Pocket Patch 450 patches issued |
![]() | Nischa Achowalogen NOAC 2020 Pocket Flap 150 patches issued |
![]() | Nischa Achowalogen NOAC 2020 Pocket Patch 150 patches issued |
![]() | Nischa Achowalogen NOAC 2020 Pocket Patch 250 patches issued |
![]() | Nischa Achowalogen NOAC 2020 Pocket Flap 250 patches issued |
| For product safety information, contact: The Moritz Embroidery Works, Inc. moritzembroidery.com 800-533-4183 |