| Issued By | Golden Spread Council #562 |
| Quantity Issued | 100 |
| Date Issued | January 2018 |
| Manufacturer | The Moritz Embroidery Works, Inc. |
| Patch Type | OA Lodge Flap |
| Color Count | 11 |
| Coverage Percentage | 100 |
| Border Type | Merrowed |
| Border Color | Red |
| Part of a set | Yes |
![]() | Nischa Achowalogen NOAC 2018 Blue Pocket Flap 400 patches issued |
![]() | Nischa Achowalogen NOAC 2018 Blue Pocket Patch 400 patches issued |
![]() | Nischa Achowalogen NOAC 2018 White Pocket Flap 100 patches issued |
![]() | Nischa Achowalogen NOAC 2018 White Pocket Patch 100 patches issued |
![]() | Nischa Achowalogen NOAC 2018 Tan Pocket Flap 250 patches issued |
![]() | Nischa Achowalogen NOAC 2018 Tan Pocket Patch 250 patches issued |
| For product safety information, contact: The Moritz Embroidery Works, Inc. moritzembroidery.com 800-533-4183 |