| Issued By | Golden Spread Council #562 |
| Quantity Issued | 175 |
| Date Issued | April 2019 |
| Manufacturer | The Moritz Embroidery Works, Inc. |
| Patch Type | OA Lodge Flap |
| Color Count | 3 |
| Coverage Percentage | 100 |
| Border Type | merrow |
| Border Color | light blue |
| Part of a set | Yes |
![]() | Nischa Achowalogen 486 Flap Ordeal 175 patches issued |
![]() | Nischa Achowalogen 486 Flap Brotherhood 75 patches issued |
![]() | Nischa Achowalogen 486 Flap Vigil 50 patches issued |
| For product safety information, contact: https//www.moritzembroidery.com/ |