| Issued By | Seneca Waterways Council |
| Quantity Issued | 966 |
| Date Issued | May 2023 |
| Manufacturer | The Moritz Embroidery Works, Inc. |
| Patch Type | OA Pocket Patch |
| Color Count | 10 |
| Coverage Percentage | 100 |
| Border Type | Merrowed |
| Border Color | red |
| Part of a set | Yes |
![]() | SWC 2023 Jamboree Set 710 patches issued |
![]() | SWC 2023 Jamboree Set 712 patches issued |
![]() | SWC 2023 Jamboree Set 679 patches issued |
![]() | SWC 2023 Jamboree Set 694 patches issued |
![]() | SWC 2023 Jamboree Set 686 patches issued |
![]() | SWC 2023 Jamboree Set 654 patches issued |
![]() | SWC 2023 Jamboree Set 729 patches issued |
![]() | SWC 2023 Jamboree Set 690 patches issued |
![]() | SWC 2023 Jamboree Set 683 patches issued |
![]() | SWC 2023 Jamboree Set 734 patches issued |
![]() | SWC 2023 Jamboree Set 968 patches issued |
![]() | SWC 2023 Jamboree Set 966 patches issued |
![]() | SWC 2023 Jamboree Set 125 patches issued |
| For product safety information, contact: The Moritz Embroidery Works, Inc. moritzembroidery.com 800-533-4183 |