| Issued By | Mount Baker Council #606 |
| Quantity Issued | 125 |
| Date Issued | February 2017 |
| Manufacturer | The Moritz Embroidery Works, Inc. |
| Patch Type | Council Strip |
| Color Count | 8 |
| Coverage Percentage | 100 |
| Border Type | Merrow |
| Border Color | various |
| Part of a set | Yes |
![]() | WR Area 1-JTE Leader CSP chief seattle 175 patches issued |
![]() | WR Area 1-JTE Leader CSP oregon trail 125 patches issued |
![]() | WR Area 1-JTE Leader CSP MIDNIGHT SUN 100 patches issued |
![]() | WR Area 1-JTE Leader CSP MOUNT BAKER 125 patches issued |
![]() | WR Area 1-JTE Leader CSP CASCADE PACIFIC 175 patches issued |
![]() | WR Area 1-JTE Leader CSP ore ida 125 patches issued |
![]() | WR Area 1-JTE Leader CSP INLAND NORTHWEST 125 patches issued |
![]() | WR Area 1-JTE Leader CSP GRAND COLUMBIA 100 patches issued |
![]() | WR Area 1-JTE Leader CSP PACIFIC HARBORS COUNCIL 125 patches issued |
![]() | WR Area 1-JTE Leader CSP BLUE MOUNTAIN COUNCIL 100 patches issued |
![]() | WR Area 1-JTE Leader CSP CRATER LAKE COUNCIL 100 patches issued |
![]() | WR Area 1-JTE Leader CSP GREAT ALASKA COUNCIL 100 patches issued |
| For product safety information, contact: moritzembroidery.com/ |