| Issued By | Tidewater Council #596 Blue Heron Lodge #349 |
| Quantity Issued | 300 |
| Date Issued | March 2020 |
| Manufacturer | Sunshine Emblem & Decal, Inc. |
| Patch Type | OA Lodge Flap |
| Color Count | 11 |
| Coverage Percentage | 100 |
| Border Type | Merrowed |
| Border Color | blue |
| Part of a set | Yes |
![]() | 2020 Southern Region Chief Flap (PO 89215) 300 patches issued |
![]() | 2020 Southern Region Chief Flap (PO 89215) 300 patches issued |
![]() | 2020 Southern Region Chief Flap (PO 89215) 300 patches issued |
| For product safety information, contact: Sunshine Emblem & Decal, Inc. www.gopatch.com 888-467-2824 |