| Issued By | Greater Colorado Council #61 formerly Denver Area Council |
| Quantity Issued, Lifetime | 2,219 |
| Quantity Issued | 2,069 |
| Date Issued | June 2017 |
| Manufacturer | Electronic Design Group (Youth Marketing) |
| Patch Type | OA Lodge Flap |
| Color Count | 9 |
| Coverage Percentage | 100 |
| Border Type | Merrowed |
| Border Color | Black |
| Part of a set | Yes |
![]() | P24349 2017 Jamboree Sets_1 2216 patches issued |
![]() | P24349 2017 Jamboree Sets_2 2055 patches issued |
![]() | P24349 2017 Jamboree Sets_3 2047 patches issued |
![]() | P24349 2017 Jamboree Sets_4 2133 patches issued |
![]() | P24349 2017 Jamboree Sets_5 2125 patches issued |
![]() | P24349 2017 Jamboree Sets_6 2062 patches issued |
![]() | P24349 2017 Jamboree Sets_7 2138 patches issued |
![]() | P24349 2017 Jamboree Sets_8 2157 patches issued |
![]() | P24349 2017 Jamboree Sets_9 2001 patches issued |
![]() | P24349 2017 Jamboree Sets_15 550 patches issued |
![]() | P24349 2017 Jamboree Sets_10A 2034 patches issued |
![]() | P24349 2017 Jamboree Sets_10B 2034 patches issued |
![]() | P24349 2017 Jamboree Sets_11A 2069 patches issued |
![]() | P24349 2017 Jamboree Sets_11B 2069 patches issued |
![]() | P24349 2017 Jamboree Sets_12A 2020 patches issued |
![]() | P24349 2017 Jamboree Sets_12B 2020 patches issued |
![]() | P24349 2017 Jamboree Sets_13A 2019 patches issued |
![]() | P24349 2017 Jamboree Sets_13B 2019 patches issued |
![]() | P24349 2017 Jamboree Sets_14A 2036 patches issued |
![]() | P24349 2017 Jamboree Sets_14B 2036 patches issued |
![]() | P24349 2017 Jamboree Sets_1 150 patches issued |
![]() | P24349 2017 Jamboree Sets_2 150 patches issued |
![]() | P24349 2017 Jamboree Sets_3 150 patches issued |
![]() | P24349 2017 Jamboree Sets_4 150 patches issued |
![]() | P24349 2017 Jamboree Sets_5 150 patches issued |
![]() | P24349 2017 Jamboree Sets_6 150 patches issued |
![]() | P24349 2017 Jamboree Sets_7 150 patches issued |
![]() | P24349 2017 Jamboree Sets_8 150 patches issued |
![]() | P24349 2017 Jamboree Sets_9 150 patches issued |
![]() | P24349 2017 Jamboree Sets_15 150 patches issued |
![]() | P24349 2017 Jamboree Sets_10A 150 patches issued |
![]() | P24349 2017 Jamboree Sets_10B 150 patches issued |
![]() | P24349 2017 Jamboree Sets_11A 150 patches issued |
![]() | P24349 2017 Jamboree Sets_11B 150 patches issued |
![]() | P24349 2017 Jamboree Sets_12A 150 patches issued |
![]() | P24349 2017 Jamboree Sets_12B 150 patches issued |
![]() | P24349 2017 Jamboree Sets_13A 150 patches issued |
![]() | P24349 2017 Jamboree Sets_13B 150 patches issued |
![]() | P24349 2017 Jamboree Sets_14A 150 patches issued |
![]() | P24349 2017 Jamboree Sets_14B 150 patches issued |
| For product safety information, contact: Electronic Design Group (Youth Marketing) www.youthmarketing.us 801-726-9075 |