| Issued By | Evangeline Area Council #212 Atchafalaya Lodge #563 |
| Quantity Issued | 110 |
| Date Issued | March 2015 |
| Manufacturer | Electronic Design Group (Youth Marketing) |
| Patch Type | OA Lodge Flap |
| Color Count | 11 |
| Coverage Percentage | 100 |
| Border Type | merrowed/laser |
| Border Color | Black |
| Part of a set | Yes |
![]() | 23647 2 Native Americans in Canoe NOAC flap 410 patches issued |
![]() | 23647 2 Native Americans in Canoe NOAC flap 210 patches issued |
![]() | 23647 2 Native Americans in Canoe NOAC flap 110 patches issued |
![]() | 23647 2 Native Americans in Canoe NOAC flap 110 patches issued |
![]() | 23647 2 Native Americans in Canoe NOAC pocket 410 patches issued |
![]() | 23647 2 Native Americans in Canoe NOAC pocket 110 patches issued |
![]() | 23647 2 Native Americans in Canoe NOAC pocket 110 patches issued |
| For product safety information, contact: Electronic Design Group (Youth Marketing) www.youthmarketing.us 801-726-9075 |