| Issued By | Shenandoah Area Council #598 acq Mason Dixon Council National Scout Jamboree Event |
| Quantity Issued | 400 |
| Date Issued | April 2017 |
| Manufacturer | Joycrest, Inc |
| Patch Type | OA Pocket Patch |
| Color Count | 9 |
| Coverage Percentage | 100 |
| Border Type | Merrowed |
| Border Color | Gray |
| Special Features | 3-D |
| Part of a set | Yes |
![]() | Shenandoah Area Council - 2017 NSJ - csp 850 patches issued |
![]() | Shenandoah Area Council - 2017 NSJ - Main Path 400 patches issued |
![]() | Shenandoah Area Council - 2017 NSJ - csp 400 patches issued |
![]() | Shenandoah Area Council - 2017 NSJ - csp 500 patches issued |
![]() | Shenandoah Area Council - 2017 NSJ - csp 500 patches issued |
![]() | Shenandoah Area Council - 2017 NSJ - csp 700 patches issued |
![]() | Shenandoah Area Council - 2017 NSJ - pocket flap 700 patches issued |
![]() | Shenandoah Area Council - 2017 NSJ - pocket patch 400 patches issued |
![]() | Shenandoah Area Council - 2017 NSJ - csp 50 patches issued |
| For product safety information, contact: www.joycrest.com |