| Issued By | Greater New York, Manhattan Council #643 |
| Quantity Issued | 500 |
| Date Issued |
| Manufacturer | The Moritz Embroidery Works, Inc. |
| Patch Type | Council Strip |
| Color Count | 10 |
| Coverage Percentage | 100 |
| Border Type | merrow |
| Border Color | various |
| Part of a set | Yes |
![]() | Ten Mile River 90th CSP Set 90 patches issued |
![]() | Ten Mile River 90th CSP Set 500 patches issued |
![]() | Ten Mile River 90th CSP Set 90 patches issued |
![]() | Ten Mile River 90th CSP Set 500 patches issued |
![]() | Ten Mile River 90th CSP Set 90 patches issued |
![]() | Ten Mile River 90th CSP Set 500 patches issued |
![]() | Ten Mile River 90th CSP Set 90 patches issued |
![]() | Ten Mile River 90th CSP Set 500 patches issued |
![]() | Ten Mile River 90th CSP Set 500 patches issued |
![]() | Ten Mile River 90th CSP Set 90 patches issued |
![]() | Ten Mile River 90th CSP Set 90 patches issued |
![]() | Ten Mile River 90th CSP Set 90 patches issued |
| For product safety information, contact: www.moritzembroidery.com/ |