| Issued By | Piedmont Area Council #420 |
| Quantity Issued | 750 |
| Date Issued | February 2020 |
| Manufacturer | The Moritz Embroidery Works, Inc. |
| Patch Type | OA Lodge Flap |
| Color Count | 7 |
| Coverage Percentage | 100 |
| Border Type | Merrowed |
| Border Color | Blue |
| Part of a set | Yes |
![]() | Eswau Huppeday NOAC Backpatch 500 patches issued |
![]() | Eswau Huppeday NOAC - Battle of the Bulge Flap 750 patches issued |
![]() | Eswau Huppeday NOAC - Pearl Harbor Flap 750 patches issued |
![]() | Eswau Huppeday NOAC - Bockscar Flap 750 patches issued |
![]() | Eswau Huppeday NOAC - Enola Gay Flap 750 patches issued |
![]() | Eswau Huppeday NOAC - Flying Tigers Flap 750 patches issued |
| For product safety information, contact: The Moritz Embroidery Works, Inc. moritzembroidery.com 800-533-4183 |