| Issued By | Hoosier Trails Council #145 |
| Quantity Issued | 225 |
| Date Issued | April 2015 |
| Manufacturer | The Moritz Embroidery Works, Inc. |
| Patch Type | OA Pocket Patch |
| Color Count | refer to artowrk |
| Coverage Percentage | 100 |
| Border Type | Merrowed |
| Border Color | White |
| Part of a set | Yes |
![]() | Nischa Chuppecat Lodge NOAC 2015 Ghosted Pocket Patch 225 patches issued |
![]() | Nischa Chuppecat Lodge NOAC 2015 Ghosted Pocket Patch 25 patches issued |
| For product safety information, contact: moritzembroidery.com/ |