| Issued By | Great Trail Council #433 |
| Quantity Issued | 70 |
| Date Issued | January 2024 |
| Manufacturer | Sunshine Emblem & Decal, Inc. |
| Patch Type | Council Strip |
| Color Count | 8 |
| Coverage Percentage | 100 |
| Border Type | Merrowed |
| Border Color | red |
| Part of a set | Yes |
![]() | University of Scouting 2024 CSP (PO 101737) 200 patches issued |
![]() | University of Scouting 2024 CSP (PO 101737) 70 patches issued |
| For product safety information, contact: Sunshine Emblem & Decal, Inc. www.gopatch.com 888-467-2824 |