| Issued By | Virginia Headwaters Council formerly, Stonewall Jackson Area Council #763 |
| Quantity Issued | 600 |
| Date Issued | December 2019 |
| Manufacturer | The Moritz Embroidery Works, Inc. |
| Patch Type | OA Pocket Patch |
| Color Count | 5 |
| Coverage Percentage | 100 |
| Border Type | Merrowed |
| Border Color | Black |
| Part of a set | Yes |
![]() | Shenandoah 258 NOAC 2020 Flap 600 patches issued |
![]() | Shenandoah 258 NOAC 2020 Pocket Patch 600 patches issued |
| For product safety information, contact: The Moritz Embroidery Works, Inc. moritzembroidery.com 800-533-4183 |