| Issued By | Mount Baker Council #606 |
| Quantity Issued | 125 |
| Date Issued | February 2018 |
| Manufacturer | The Moritz Embroidery Works, Inc. |
| Patch Type | Council Strip |
| Color Count | 12 |
| Coverage Percentage | 100 |
| Border Type | merrow |
| Border Color | various |
| Part of a set | Yes |
![]() | Mount Baker Area Council Leader JTE Crater Lake 100 patches issued |
![]() | Mount Baker Area Council Leader JTE Chief Seattle 175 patches issued |
![]() | Mount Baker Area Council Leader JTE Midnight Sun 100 patches issued |
![]() | Mount Baker Area Council Leader JTE Inland Northwest 125 patches issued |
![]() | Mount Baker Area Council Leader JTE ORE-IDA 125 patches issued |
![]() | Mount Baker Area Council Leader JTE Mount Baker 125 patches issued |
![]() | Mount Baker Area Council Leader JTE OREGON TRAIL 125 patches issued |
![]() | Mount Baker Area Council Leader JTE GRAND COLUMBIA 100 patches issued |
![]() | Mount Baker Area Council Leader JTE CASCADE PACIFIC 175 patches issued |
![]() | Mount Baker Area Council Leader JTE Great Alaska 125 patches issued |
![]() | Mount Baker Area Council Leader JTE Blue Mountain 100 patches issued |
![]() | Mount Baker Area Council Leader JTE PACIFIC HARBORS 125 patches issued |
| For product safety information, contact: moritzembroidery.com/ |