| Issued By | Juniata Valley Council #497 Monaken Lodge #103 |
| Quantity Issued | 100 |
| Date Issued | February 2024 |
| Manufacturer | Sunshine Emblem & Decal, Inc. |
| Patch Type | OA Lodge Flap |
| Color Count | 10 |
| Coverage Percentage | 100 |
| Border Type | Merrowed |
| Border Color | red |
| Part of a set | Yes |
![]() | 2024 NOAC Flap (PO 101827) 100 patches issued |
![]() | 2024 NOAC Flap (PO 101827) 100 patches issued |
![]() | 2024 NOAC Flap (PO 101827) 100 patches issued |
| For product safety information, contact: Sunshine Emblem & Decal, Inc. www.gopatch.com 888-467-2824 |