| Issued By | Patriots' Path Council #358 |
| Quantity Issued | 100 |
| Date Issued | June 2018 |
| Manufacturer | Electronic Design Group (Youth Marketing) |
| Patch Type | OA Lodge Flap |
| Color Count | 9 |
| Coverage Percentage | 100 |
| Border Type | Merrowed |
| Border Color | Black |
| Part of a set | Yes |
![]() | P24461_A Black 2018 Lenape Lodge NOAC 400 patches issued |
![]() | P24461_A Black 2018 Lenape Lodge NOAC 400 patches issued |
![]() | P24461_A Gold 2018 Lenape Lodge NOAC 100 patches issued |
![]() | P24461_B Gold 2018 Lenape Lodge NOAC 100 patches issued |
| For product safety information, contact: Electronic Design Group (Youth Marketing) www.youthmarketing.us 801-726-9075 |