| Issued By | Tidewater Council #596 Blue Heron Lodge #349 |
| Quantity Issued | 200 |
| Date Issued | February 2024 |
| Manufacturer | Sunshine Emblem & Decal, Inc. |
| Patch Type | OA Lodge Flap |
| Color Count | 8 |
| Coverage Percentage | 100 |
| Border Type | Merrowed |
| Border Color | blue |
| Part of a set | Yes |
![]() | 2024 NOAC Fundraiser Flap Antelope (PO 101835) 200 patches issued |
![]() | 2024 NOAC Fundraiser Flap Antelope (PO 101835) 100 patches issued |
| For product safety information, contact: Sunshine Emblem & Decal, Inc. www.gopatch.com 888-467-2824 |