| Issued By | Housatonic Council #69 |
| Quantity Issued | 225 |
| Date Issued | December 2016 |
| Manufacturer | The Moritz Embroidery Works, Inc. |
| Patch Type | OA Lodge Flap |
| Color Count | 7 |
| Coverage Percentage | 100 |
| Border Type | Merrow |
| Border Color | various |
| Part of a set | Yes |
![]() | Paugassett Lodge 2017 Jamboree Pocket Flap 550 patches issued |
![]() | Paugassett Lodge 2017 Jamboree Pocket Flap 225 patches issued |
![]() | Paugassett Lodge 2017 Jamboree Pocket Flap 225 patches issued |
| For product safety information, contact: moritzembroidery.com/ |